<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Engineering and Technology</title>
		<description></description>
		<link>http://www.worldconferencecalendar.com/index.php?option=com_conference</link>
		<lastBuildDate>Thu, 09 Sep 2010 04:53:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Check-in Asia Passenger &amp; Baggage Processing Forum</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,543/Itemid,0/</link>
			<description>Check-in Asia is the passenger and baggage processing forum for airlines, airports and other travel industry stakeholders across the Asia Pacific region to debate how airport facilities should be developed to accommodate new check-in process and technology to improving the whole passenger experience.

Check in Asia technology conference will be covering industry technologies such as CUPPS, Mobile Phone Check-in, Web-based Check-in, Biometric Check-in, passenger bag drop and NFC (Near Field Communications), etc.</description>
			<category> - Engineering and Technology</category>
			<pubDate>Fri, 03 Sep 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>ATC Global 2011 Conference &amp; Exhibiton</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,542/Itemid,0/</link>
			<description>ATC Global is the world’s premier meeting place for the international Air Traffic Management community.  The potential to expand business contacts and meet face to face with global industry colleagues, customers &amp; suppliers is immense, with almost 5,000 industry professionals from 96 countries attending across 3 days.  The 21st annual ATC Global Exhibition &amp; Conference will take place 8 – 11 March 2011.

The event which comprises a three day exhibition and two day conference and over 30 free to attend seminars, has the full backing from a range of influential organisations such as CANSO &amp; Eurocontrol.

For more information go to www.atcevents.com</description>
			<category> - Engineering and Technology</category>
			<pubDate>Thu, 02 Sep 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>EFV Annual Meeting</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,541/Itemid,0/</link>
			<description>The EFV is the federation of national premanufactured building associations in Europe. Today the federation consists of the eight national members Austria, Bulgaria, Germany, Great Britain, Hungary, Ireland, Sweden and Switzerland.
This year Bulgaria and Bulgarian Association of Premanufactured Building have the honour to be a host to EFV Annual Meeting. 

The main topics will be:
- education;
- earth quake safety;
- fire resistance;
- eurocodes;
- sustainability.

For more information: http://cim.bg/index.php/en/view/organizing-annual-meeting-EFV</description>
			<category> - Engineering and Technology</category>
			<pubDate>Thu, 02 Sep 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>9th Annual Underwater Battlespace 2011</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,495/Itemid,0/</link>
			<description>Defence IQ’s 9th annual Underwater Battlespace conference will explore these difficult issue and more. This event will bring the underwater capability and procurements communities together for you, to discuss the current and future requirements for MCM, ASW, naval ISR, harbour security and UUV strategies and solutions.

• Examining current mine warfare techniques and MCM technology with the NATO Undersea Research Centre (NURC) and the UK Royal Navies’ Mine Countermeasures, Hydrographic, Patrol Craft (MHPC) project 

• Developments in ASW doctrine and capabilities including the US Airborne ASW Helicopter Maritime Strike capability and net-centric AUV ASW with NURC

• Understanding the latest UUV technologies including advances in automation and systems architecture development with the US Naval Surface Warfare Centre

• Exploring advances in underwater systems across sensors, sonar and acoustics including auto target recognition (ATR) software and Synthetic Aperture Sonar (SAS)

• Understanding the latest conventional and unconventional threats to naval assets and harbour protection strategies including long term surveillance and underwater geo-spatial intelligence with the Royal Navy
2011 speakers include:</description>
			<category> - Engineering and Technology</category>
			<pubDate>Thu, 26 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>2nd International Conference on Nanotechnology: Fundamentals and Applications</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,493/Itemid,0/</link>
			<description>The International Academy of Science, Engineering and Technology (International ASET) and the University of Ottawa are pleased to organize the 2nd International Conference on Nanotechnology: Fundamentals and Applications. As globalization leads to increasing interaction among regions and peoples of the world, it is important to encourage multi-disciplinarity in emerging scientific topics such as nanotechnology. Nanotechnology, even though rapidly growing, is still in its infancy and has given rise to numerous novel applications for the solution of many current problems.

The aim of the 2nd International Conference on Nanotechnolgy: Fundamentals and Applications is to gather scholars from all over the world to present advances in the field of nanotechnology and to foster an environment conducive to exchanging ideas and information. This conference will also provide a golden opportunity to develop new collaborations and meet world nanotechnology experts on the fundamentals, applications and products. Through the 2nd conference a great opportunity to share knowledge and expertise will be created taking advantage from the synergy of the 1st conference.</description>
			<category> - Engineering and Technology</category>
			<pubDate>Thu, 26 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Afloat Support and Naval Logistics</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,475/Itemid,0/</link>
			<description>Afloat Support and Naval Logistics will deliver high quality briefings on a wide variety of key issues, including:

• In-depth coverage of UK naval logistics, with highly relevant analysis of maritime aspects of the UK joint supply chain from the Commodore of the Royal Fleet Auxiliary and the Assistant Chief of Staff Logistics, Royal Navy

• Full 360° of naval logistics:
• Examination of on-shore facilities and their role in naval logistics
• RFID asset management and total asset visibility
• Third-party logistics and real-life support
• Ship-to-ship cargo transfer and amphibious landing craft

• Up-to-date logistic analyses from Operation Ocean Shield, Operation Atalanta and US SOUTHCOM on disaster relief to Haiti, with feedback and lessons learned from operating in testing environments 

Our expert speaker panel includes briefings from:
• Chairman: Jonathan Kaskin SES, Director of Combat Logistics and Strategic Mobility, Chief of Naval Operations N4, US Navy
• Commodore Bill Walworth, Commodore of the Royal Fleet Auxiliary
• Commodore David Marsh ADC FCILT FCMI, Assistant Chief of Staff Logistics, Royal Navy
• Rear-Admiral Christopher Weaver (ret’d), former commander, Navy Installations Command, US Navy
• Captain James Shields, Commander, Naval Operational Logistics Supply Center, NAVSUP, US Navy
• Commander Robbert van de Rijdt, Head of Logistics, Maritime Component Command (MCC), Northwood, NATO

Plus: Visit www.afloatsupportconf.com now and download, for free, a variety of resources such as articles, news, presentations.</description>
			<category> - Engineering and Technology</category>
			<pubDate>Wed, 18 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Recruitment and Retention 2010</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,474/Itemid,0/</link>
			<description>RECRUITMENT AND RETENTION 2010: GREATER NUMBERS, HIGHER QUALITY AND LONGER SERVICE.

Recruiting and retaining the individuals with the key skills required by modern militaries is the greatest challenge facing future operational effectiveness.

The current economic environment lends itself favourably to recruitment and retention, but this is a situation that will not be sustained indefinitely.

Instead, in order to ensure the force of the future has enough skilled personnel, militaries will need to evolve the way they interact with potential recruits and current soldiers to match the changes taking place within society at large.

DefenceIQ’s Recruitment and Retention 2010 will address these challenges by bringing a mixture of military experts, key civilian contractors and leading academics to discuss best practise, lessons learned and future strategies for improving recruitment and retention.</description>
			<category> - Engineering and Technology</category>
			<pubDate>Wed, 18 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Soldier Survivability and Personal Protection</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,471/Itemid,0/</link>
			<description>Personal protection is a key area of development for the infantry at the moment, as new protective materials are constantly being developed and infantry battle with the weight versus protection issues. As threats to dismounted Soldiers in Iraq and Afghanistan are becoming more sophisticated and deadly, it is vital to provide the soldier with equipment that can effectively protect the individual, but be lightweight enough to enable the soldier to carry out his mission effectively. There will continue to be a battle with development of threats and the ability to mitigate this threat through defensive development.

Different operational circumstances demand different requirements from body armour and clothing, and this directly impacts the soldier survivability. We will be discussing the technology behind developments in body armour and protective clothing, and include all aspects from helmets and facial protection to load carriage and body armour for everything from expeditionary tasks to IED diffusion. 

By relating these factors to the changing operational threat, and benefiting from lessons learned, this conference will be crucial for all manufacturers and users of defence clothing and basic operational commodities.

Key topics to be included on the agenda:

•	Outline of future requirements for personal protection in line with developing threat environment
•	Technological advances and scientific development of new materials and load carriage 
•	Medical implications and data analysis
•	Soldier modernisation programmes and personal protection integration



Expert speakers include: 
Brigadier Carew Wilks, Head of Individual Capability Group,
Defence Equipment &amp; Support, UK MoD
Colonel Professor Ali Ihsan Uzar MD, General Surgeon, Head of The
Department of War Surgery Gulhane Military Medical Academy,
Turkish Army
Lieutenant Colonel Kevin Reilly, Programme Manager Infantry
Combat Equipment, United States Marine Corps
Lieutenant Colonel Paul Parker, Trauma and Orthopaedic Surgeon,
South Tees NHS Trust
Danny Crossman, Programme Director, Defence Systems,
Pacific Safety Products
Dr. Amit Bagchi, Senior Scientist Multifunctional Materials Branch,
Naval Research Laboratory, US Navy</description>
			<category> - Engineering and Technology</category>
			<pubDate>Fri, 13 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Bridges Construction Europe 2010</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,470/Itemid,0/</link>
			<description>Bridge Construction Europe will gather key clients, contractors, consultants, and engineers involved with bridge construction and delivery in Warsaw, Poland in November.  Hear the latest information from local clients in Central and Eastern Europe, including their pipeline of projects, and hear case studies on some of the world’s biggest bridge projects including The Forth Replacement Crossing, Autostrada Transilvania, Iconic Twin Sails Bridge, Golden Ears Bridge, Danube Bridge 2, and the Busan-Geoje Fixed Link.  View the completed agenda online at www.bridgeconstructioneurope.com.

Be the first to learn of future project opportunities from some of the most active procuring authorities in Europe, including the European Commission, Ministry of Transport, Bulgaria, Romanian National Company of Highways &amp; National Roads, Transport Scotland, General Directorate of National Roads &amp; Motorways, Poland and National Roads Authority, Ireland.

Early bird offers are available for the conference with value All Access Passes for those looking to attend the main conference, 4 masterclasses and exhibition hall.  The Construction Professionals Networking and Events group on LinkedIn is available at www.linkedin.com/e/-ue90v3-gbl7v29w-q/vgh/3214728.</description>
			<category> - Engineering and Technology</category>
			<pubDate>Thu, 12 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Modular Construction &amp; Prefabrication 2010</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,469/Itemid,0/</link>
			<description>Modular Construction &amp; Prefabrication will delivery case studies from regional leading companies, such as Fluor Group, Foster Wheeler and Shaw group,  in the mining, resources and energy sectors that will outline best practice of use of modular construction as well as addressing the key challenges when come to decide the build method. View the draft agenda or download additional content online at www.modularconstructionevent.com. 

Be the first to join in and get benefit from discussing and disserting the key topics including: how to conduct a Cost/Benefit analysis, the highlight of different form of risks, understand the Project Management System usage and Mitigating logistic challenges of moving modular construction over land. Please view the website for pricing options on www.modularconstructionevent.com. 

The Modular Construction &amp; Prefabrication networking and events group on LinkedIn is available at http://events.linkedin.com/Modular-Construction-Prefabrication-2010/pub/385314</description>
			<category> - Engineering and Technology</category>
			<pubDate>Thu, 12 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Smart Utilities Australia &amp; New Zealand 2010</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,429/Itemid,0/</link>
			<description>Following up on the successful Metering, Billing/CRM Australia/New Zealand conference &amp; exhibition in Sydney, October 2009 that was attended by 208 utility industry experts from the region and beyond Synergy is proud to announce Smart Utilities Australia &amp; New Zealand 2010 taking place in Melbourne, November 3 and 4, 2010.  

Smart Utilities ANZ 2010 incorporates the 8th Metering, Billing/CRM and Smart Grids conference and exhibition and will be followed by the timely post-event conference Smart Homes. The event will be the first of its kind bringing together the three core components making utilities more efficient, reducing demand, incorporating distributable energy and empowering customers to manage their energy use in the most efficient way. 

This leading industry event will take place in the vibrant city of Melbourne, directly after the Melbourne Cup from November 3-4, 2010!</description>
			<category> - Engineering and Technology</category>
			<pubDate>Tue, 10 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Transmission &amp; Distribution Asia 2010</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,428/Itemid,0/</link>
			<description>It is the premier transmission and distribution and smart grids 3 day event for utilities in Asia. 

Demand for electricity in this region is on the rise and transmission and distribution capacity developments need to keep pace.  There is a pressing need for transmission and distribution networks to be expanded and improved on, and new technology like smart grids needs to be harnessed to deliver energy more efficiently and reliably.

Against this background, the conference and exhibition provides a timely platform for the key players in the Asian utilities industry to exchange ideas and insights on how to take their transmission and distribution and smart grids operations to the next level to meet the demands and challenges of future.</description>
			<category> - Engineering and Technology</category>
			<pubDate>Tue, 10 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Downstream Asia 2010</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,427/Itemid,0/</link>
			<description>Downstream Asia 2010 is the only conference developed for the downstream, refining and petrochemical sectors during the Singapore International Energy Week and will provide a focal point for key downstream leaders in the region to network and share best practice.  

Next year will be a crucial 12 months for the downstream industry. The refining, petrochemical and biofuels sectors remain under the most pressure as a result of continued low utilisation rates, weak margins and continued falling end-user demand.  However there are signs of recovery showing and Downstream Asia 2010 will bring together top speakers from the industry's most dynamic refining, petrochemical and biofuels companies so that delegates can benefit from real life case studies.</description>
			<category> - Engineering and Technology</category>
			<pubDate>Tue, 10 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Gas Asia 2010</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,426/Itemid,0/</link>
			<description>Gas Asia 2010 provides you will an excellent opportunity to meet with the most influential contributors to the development of the gas sector worldwide. By bringing together a select group of gas companies, solution providers and investors, Gas Asia provides you with the ideal platform to be part of the further development in the Asian gas sector.

ATTEND GAS ASIA AND BENEFIT FROM THESE KEY INSIGHTS:

•Reviewing the role gas plays in global energy needs and the long term impact on your business 
•Analysing gas demand and supply dynamics and interpreting the impact on players in Asia in terms of pricing, trading, infrastructure development and future investment 
•Vital insights from buyers and sellers on key strategies to ensure gas availability and supply 
•Critical updates on LNG developments, projects and technologies 
•Assessing the progress of regional infrastructure and gas transportation systems 
•Addressing the viability of unconventionals as a reliable energy source

PLUS DON'T MISS THE UNCONVENTINAL SUMMIT DAY!

11 October 2010 - Join an elite group of peers on this dedicated day focused on leveraging on the developments of unconventional gases into a competitive resource.</description>
			<category> - Engineering and Technology</category>
			<pubDate>Tue, 10 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>XX International Symposium &quot;Modern technologies, education and professional pratice in ...</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,423/Itemid,0/</link>
			<description>The coming Symposium with an exhibition is the twentieth event in succession organized annually by the Union of Surveyors and Land Managers in Bulgaria, under the auspices and in close cooperation with eminent international geodetic and others organizations. The Symposium carries on the established tradition of knowledge exchange and experience in the filed of geodesy, photogrammetry, cadastre and cartography, GNSS and GIS and related fields, as well as of keeping close regional cooperation among European countries mainly.

For more information: http://cim.bg/index.php/en/view/organizing-xx-international-symposium-geodesy/</description>
			<category> - Engineering and Technology</category>
			<pubDate>Fri, 06 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>iqnite 2010 Österreich - The Conference for Software Quality Management And Testing</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,416/Itemid,0/</link>
			<description>iqnite (formerly known as Software &amp; Systems Quality Conference) is the leading software quality management and testing conference. 

A series of annual events worldwide are the meeting place for the testing and quality community where you meet experienced industry insiders and eminent experts sharing their knowledge and presenting the latest industry trends.

The iqnite 2010 Österreich in Vienna focuses on end user experience reports and offers you a combination of inter branch presentations, keynotes and workshops as well as an exhibition throughout a whole day. With several tracks in parallel you are able to organise your visit based on your individual needs and still to take your time for intensive networking.

Please visit our website for further details: 
www.iqnite-confereces.com/at</description>
			<category> - Engineering and Technology</category>
			<pubDate>Fri, 30 Jul 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>iqnite 2010 Schweiz - The Conference for Software Qulity Management and Testing</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,415/Itemid,0/</link>
			<description>iqnite (formerly known as Software &amp; Systems Quality Conference) is the leading software quality management and testing conference. 

A series of annual events worldwide are the meeting place for the testing and quality community where you meet experienced industry insiders and eminent experts sharing their knowledge and presenting the latest industry trends.

The iqnite 2010 Schweiz in Zurich focuses on end user experience reports and offers you a combination of inter branch presentations, keynotes and workshops as well as an exhibition throughout two whole days. With several tracks in parallel you are able to organise your visit based on your individual needs and still to take your time for intensive networking.

Please visit our website for further details: 
www.iqnite-confereces.com/ch</description>
			<category> - Engineering and Technology</category>
			<pubDate>Fri, 30 Jul 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Nuclear Power Middle East &amp; North Africa 2010</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,409/Itemid,0/</link>
			<description>Nuclear Power Middle East and North Africa 2010 will offer a timely and targeted platform to gain in-depth insights into the drivers of the regions Utility industry to embark and invest in new nuclear power systems and solutions. 

The international nature of the event provides an unprecedented opportunity for delegates and speakers to share experiences from different geographical perspectives.

Key Highlights of Nuclear Power Middle East &amp; North Africa 2010 

• Utility driven presentations featuring international nuclear operators showcasing their nuclear experiences for delegates to learn and be inspired from

• For solutions providers, the event will present an excellent platform to get in front of key Middle Eastern and North African utilities and regulators as their nuclear power plans will be revealed

• Specially crafted session addressing current and pertinent issues facing emerging nuclear countries such as economical, technical and environmental aspects

• Uncover the region’s new build outlook, key developments, challenges and opportunities identified by key stakeholders in the industry

• Learn from leading nuclear power countries like France, Russia, Korea on how they have successfully implemented a NPP.</description>
			<category> - Engineering and Technology</category>
			<pubDate>Wed, 21 Jul 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Casualty Care Middle East 2010</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,368/Itemid,0/</link>
			<description>Battlefield Healthcare is pleased to announce the launch of a brand new conference for the Middle East region. Targeted at the region’s Military Health Forces, Military Hospitals, Emergency Planning Authorities and practitioners of emergency and disaster medicine, Casualty Care Middle East will be an operationally focused conference that addresses the principles of casualty care and trauma medicine.

As the Middle East’s military forces continue to support humanitarian missions, whilst also investing in the continuous development and of their medical personnel, this conference will be a unique opportunity to explore and share regional and international best practices, understand the technological advancements that are impacting casualty care and trauma medicine and take-away knowledge of new cutting-edge life-saving techniques to positively impact your organisation.

Some of the key topics to be addressed will include:

Triage care 
Emergency life support 
Field medicine 
Infection Control 
 Logistical support 
Emergency medicine in the hospital setting 
Preparedness and training for responding to mass disasters 
 

This event will offer those with products, systems, services and solutions to address these challenges an unprecedented opportunity to access the region’s operational end-users and decision makers.</description>
			<category> - Engineering and Technology</category>
			<pubDate>Mon, 12 Jul 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>9th Annual Airborne Electronic Warfare</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,6/adid,367/Itemid,0/</link>
			<description>Increase Platform Survivability, Deny the Enemy Freedom of Electronic Operations &amp; Enable Effective and Up-To-Date EW Training of Aircrew

Modern military forces cannot succeed in today’s Battlespace without the secure and unimpeded use of the electromagnetic spectrum. As armed forces the world over are increasingly dependent on air-assets to perform every aspect of multi-spectrum operations so the vulnerability of these assets are exposed to the growing number and sophistication of air and ground-based threats.

In order to increase survivability and ensure spectrum dominance, aircrews must be trained effectively and airborne assets must be equipped with proven, effective and integrated EW systems and solutions to defend against these threats; deny the enemy access to the EM spectrum and to disrupt enemy capabilities before they become threats.</description>
			<category> - Engineering and Technology</category>
			<pubDate>Thu, 08 Jul 2010 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
