<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Health and Medicine</title>
		<description></description>
		<link>http://www.worldconferencecalendar.com/index.php?option=com_conference</link>
		<lastBuildDate>Sun, 05 Feb 2012 04:17:14 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>USFDA &amp; EU Essentials of Drug Safety and Pharmacovigilance - India Seminar 2012 at Mumbai</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2830/Itemid,0/</link>
			<description>Overview: This training course is designed to give pharmaceutical and biologic companies operating in the U.S. and EU an understanding of product safety and regulatory compliance. The course will include case studies of adverse events to illustrate the decision-making process and reasoning needed behind when and how to properly report incidents to regulatory authorities.

Product safety makes headlines every day - and the impact on a companys image, consumer confidence, and Wall Streets opinion is profound. While good safety data has historically been a prerequisite for product approval, recent media attention has intensified public and Congressional scrutiny and resulted in regulations such as the FDA Amendment Act and its strengthened requirements for monitoring post-marketing safety.

Agenda:
	Overview of Pharmacovigilance 
	Assessing Adverse Event Cases 
	Reporting Adverse Events
	Global Regulatory Requirements 
	Inspections and Audits 
	Pharmacovigilance Best Practices 
	Preparing for an Inspection
	Case Studies with Real-Life Inspection Findings 
	Background to Signal Detection 
	Signaling Exercises 
	Data Mining Exercises
	Pharmacovigilance and Risk Management Process

Who will benefit: 
	Drug safety and Pharmacovigilance
	Regulatory affairs
	Clinical development
	Executives (including C-Level) with any Legal responsibility for drug safety
	Clinical safety staff
	Pharmacovigilance specialists
	Regulatory affairs professionals
	Quality management specialists
	Management involved in clinical oversight
	Pharmacovigilance
	Pharmacoepidemiology
	Regulatory affairs


Steve Jolley, Principal, SJ Pharma Consulting
Steve Jolley is a subject matter expert in all areas of global safety compliance and signal detection, and is a frequent speaker at leading industry events including DIA and MHRA. He has 25 Years experience in drug safety &amp; Pharmacovigilance and has worked with over 50 clients in the US, Europe and Japan. He holds degrees in mathematics and computer science from Cambridge University, England. Steve is a featured speaker with FDA at DIA conferences and webinars on auditing, signaling and data mining. Steve began his career in the pharmaceutical industry in 1985 when he founded DLB Systems, a supplier of computer systems for clinical trials and adverse event reporting to many of the leading life science companies worldwide.

DATE AND VENUE: Venue
March 5th, 6th and 7th, 2012
at Mumbai, INDIA
Conference Timings: 9:00 am - 6:00 pm</description>
			<category> - Health and Medicine</category>
			<pubDate>Fri, 03 Feb 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Pain Therapeutics</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2803/Itemid,0/</link>
			<description>SMi proudly presents its 12th annual Pain Therapeutics conference, which will be held on 21st &amp; 22nd May 2012 in London.

Pain is the most common reason patients seek medical care and has significant sensory and emotional components. Despite the advances in pain management, few significant advancements have been made, and in recent years it has become harder and harder to get analgesics to market.

With the whole industry under financial pressure, there is an economic imperative for companies to improve their research and development methods in order to ensure that drugs being put forward for clinical trials have the best chance of success.

Pain Therapeutics 2012 will allow delegates to hear from industry experts discussing the latest advances in drug development practice and analysing recent case studies of where drugs in the clinical stages have succeeded and failed. This must-attend event will also take an in-depth look at the recent work on current drug targets such as the TRPV family, the Opioid family and Nerve Growth Factor.

Hear key presentations from industry-leading experts:
 Kevin Lee, Head of Epigenetics Discovery Unit, Epinova (GlaxoSmithKline)
 Chas Bountra, Professor of Translational Medicine, Head, Structural Genomics Centre Oxford University
 Johnathan Stewart, Disease Area Head, Neuroscience, Immunology and Pain, Bristol-Myers Squibb
 Philip Kym, Associate Director II Pain Discovery Research, Abbott
 Mark Bowlby, Neurophysiology and Pain Lead, Merck
 Steven England, Associate Director R&amp;D, AstraZeneca
 Dave Shelton, Senior Director, Pfizer Global Research &amp; Development
 Jaymin Upadhyay, Senior Scientist II Translational Sciences, Abbott Laboratories

Key reasons to attend:
 Evaluate recent advances in experimental pain models and translational techniques
 Discuss the current topics in CNS clinical trials
 Develop strategies to improve the chance of success for your candidate drugs
 Discover how epigenetics can help in the elucidation of new targets
 Learn about the current targets in pain drug development and their potential for new therapies
 Network with key industry associates and solution providers to share valuable experiences

PLUS  Dont miss our interactive workshops:
EU Pediatric Requirements in Developing Drugs for Pain Treatment
23rd May 2012, 8.30am - 12.30pm
Led by: Dr Klaus Rose, Managing Director, klausrose Consulting

Utilizing Industry + Academic Alliances in the Development of Pain Treatments
23rd May 2012, 1.30pm - 5.30pm
Led by: Professor Fiona Boissonade, Head of Neuroscience Research Group, University of Sheffield

BOOKING INFORMATION
Visit http://www.smi-online.co.uk/pain-therapeutics10.asp
Alternatively, contact Ninica Hussain: +44 (0)207 827 6115 / nhussain@smi-online.co.uk

SPONSORSHIP &amp; EXHIBITION OPPORTUNITIES
SMi Group offers direct access to key decision makers in this sector through tailored sponsorship and exhibitor packages
For details contact Alia Malick: +44 (0)207 827 6168 / amalick@smi-online.co.uk</description>
			<category> - Health and Medicine</category>
			<pubDate>Mon, 30 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>ISPAD 2012</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2801/Itemid,0/</link>
			<description>38th Annual Meeting Internstional Society for Pediatric and Adolescent Diabetes

Global challenges for Integrated Pediatric Diabetes Care

Over four days, ISPAD 2012 will feature the latest results and insights from diabetes research, continuing successful topics from past years while at the same time putting emphasis on basic research. 

Topics

- Insulin resistance and Obesity and treatment modalities
- Monogenic Diabetes
- Special type of diabetes
- National Diabetes Programs
- Chronic complications
- Glycemic Variability
- Technology in Diabetic Care
- Diabetes and organ specific autoimmunity
- Preservation and cure
- Nutrition and diabetes
- Psychosocial issues
- Sports and exercise</description>
			<category> - Health and Medicine</category>
			<pubDate>Mon, 30 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Genomics Research Asia</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2792/Itemid,0/</link>
			<description>We are delighted to announce the 1st International Genomics Research Asia conference and exhibition.

Run in partnership with the TATAA Biocenter and Phile Korea, the event will focus on providing researchers with an in depth learning opportunity through a two track, two day conference programme full of international experts in the field. A selection of training courses will also be available, providing an opportunity to learn the practical applications of the tools and technologies being discussed throughout the conference.

The event will be staged at the Convention Center (DCC) in Daejeon, the center of biotechnology within Korea, and will feature an extensive exhibition of instrument suppliers showcasing the latest tools and technologies available to genomics researchers.</description>
			<category> - Health and Medicine</category>
			<pubDate>Fri, 27 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Indian Lab Automation</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2791/Itemid,0/</link>
			<description>Indian Lab Automation conference and exhibition will be held in the city of Mumbai, India. 

The three conference tracks at this event include Drug Discovery and Development, Advances in Genomics &amp; Informatics and Advances in Bioanalysis. Registered delegates will have access to all three meetings ensuring a very cost-effective trip. 

For more information on each track visit our website.</description>
			<category> - Health and Medicine</category>
			<pubDate>Fri, 27 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Flow Chemistry India</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2790/Itemid,0/</link>
			<description>Hosted under the auspices of the Flow Chemistry Society, this inaugural event will consist of a one-day workshop.

It will be held immediately prior to the Indian Lab Automation conference and will present the latest advances in flow chemistry delivered by an international panel of speakers.
To ensure wide accessibility the registration costs will be set at a very affordable level. A number of suppliers will be present to introduce their latest equipment.

The focus of this meeting will be on the use of enabling technologies in synthetic chemistry and continuous flow chemistry. Under the auspices of the Flow Chemistry Society a line-up of experts from academia and industry, supported by invited lecturers, will address the latest advances in the field. Topics such as, Meso Flow Chemistry, Lab to Pilot Scale, Microfluidic Flow Chemistry and New Directions in Flow Chemistry will be discussed.</description>
			<category> - Health and Medicine</category>
			<pubDate>Fri, 27 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>XXII Congress of the Latin American Association for the Study of Liver</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2789/Itemid,0/</link>
			<description>ALEH2012 will provide attendees with innovative clinical research of the study of liver structure, function, and diseases .It will be a platform for sharing knowledge and information on the treatment of patients with liver illness.</description>
			<category> - Health and Medicine</category>
			<pubDate>Thu, 26 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Flow Chemistry Symposium</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2783/Itemid,0/</link>
			<description>Hosted under the auspices of the Flow Chemistry Society, this inaugural event will consist of a one-day workshop.

It will be held immediately prior to the Indian Lab Automation conference and will present the latest advances in flow chemistry delivered by an international panel of speakers.
To ensure wide accessibility the registration costs will be set at a very affordable level. A number of suppliers will be present to introduce their latest equipment.

For more information visit our website.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Flow Chemistry Asia</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2782/Itemid,0/</link>
			<description>Flow Chemistry Asia conference and exhibition will be held in Singapore. 

The focus of this meeting will be on the use of enabling technologies in synthetic chemistry and continuous flow chemistry. Under the auspices of the Flow Chemistry Society a line-up of experts from academia and industry, supported by invited lecturers, will address the latest advances in the field. Topics such as, Meso Flow Chemistry, Lab to Pilot Scale, Microfluidic Flow Chemistry and New Directions in Flow Chemistry will be discussed. 

For more information visit our website.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Systems Biology Europe</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2781/Itemid,0/</link>
			<description>Systems Biology Europe conference and exhibition will be held in Madrid, the capital and largest city of Spain.

The four conference tracks at this event include Cancer Proteomics, Informatics, Exosomes/Markers in Biological Fluids and Metabolic Profiling &amp; Lipidomics. Registered delegates will have access to all four meetings ensuring a very cost-effective trip. For more information on each track visit our website.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Microarray World Congress</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2780/Itemid,0/</link>
			<description>This conference will discuss the wide range of cutting edge research being conducted using Microarray technologies in various scientific fields. Focusing on areas such as DNA/Protein expression profiling and genotyping, tissue arrays for histological analysis and biomarker discovery, an overview of the diverse work being carried out in this important field will be given.

Across both the conference and exhibition we also aim to keep researchers in the field up to date with the latest microarray tools and analytical techniques available.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Single Cell Analysis Summit</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2779/Itemid,0/</link>
			<description>Select Biosciences 3rd annual Single Cell Analysis Summit 2012 will build on the overwhelming success of the previous Single Cell events. 

Single Cell Analysis is an up and coming area, which focuses on detecting minute differences in individual cells, which many say could improve medical tests and treatments. At this event will be a whole host of expert speakers in this field who will be able to offer and insight into the latest methods and techniques being used to image and analyse various cells. Topics that will be covered include microarrays and chips for single cell analysis, microfluidics in single cell analysis, signalling in single cell analysis and many others, designed to give delegates a comprehensive glimpse into this exciting area of science. 

Single Cell Analysis will also be co located with Microarray World Congress, Lab-on-a-Chip World Congress and Molecular Diagnostics World Congress.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Molecular Diagnostics World Congress</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2778/Itemid,0/</link>
			<description>Molecular Diagnostics World congress and exhibition will be held in the city of San Diego, USA.

The conference will be co-located with Microarray World Congress, Lab-on-a-Chip World Congress and Single Cell Analysis Summit. Registered delegates will have access to all four meetings ensuring a very cost-effective trip. Topics such as, Cancer Personalised Medicine, Companion Diagnostics, Emerging technologies in MDx, MDx for Infectious Diseases and Oncology Biomarkers are some of the issues that will be discussed. For more information visit our website.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Lab-on-a-Chip World Congress</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2777/Itemid,0/</link>
			<description>Welcome to the Lab-on-a-Chip World Congress and exhibition. This year's event will be held in San Diego.

The Lab-on-a-Chip World Congress will bring together leaders from both academia and industry to discuss innovative developments in this exciting field, with presentations exploring the latest advances in microfluidics and microfabrication. Attention will also be given to some of the many applications of Labs-on-Chips, from the enhancement of life science research, to taking diagnostics to the point of need. 

The conference will be co-located with Microarray World Congress, Molecular Diagnostics World Congress and Single Cell Analysis Summit. Registered delegates will have access to all four meetings ensuring a very cost-effective trip.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Genomics Research Europe</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2776/Itemid,0/</link>
			<description>The four conference tracks at this event include; 

Advances in qPCR, which will showcase new developments in qPCR technology and its wide range of applications. Sessions will focus on improvements to qPCR design, the acquisition of accurate data, and efficient data analysis. There will also be presentations demonstrating the role of qPCR in molecular diagnostics and the detection of tumour cells.

RNAi &amp; miRNA track will detail the cutting edge research taking place in the two fields with a particular emphasis on the complex roles microRNA play in cancer and their regulation. The latest developments in both therapeutics and delivery of RNAi based medicines will also be discussed to help map out the commercial trends occurring in this field.

The other tracks include Epigenetics and Agrigenomics. Registered delegates will have access to all four meetings ensuring a very cost-effective trip. For more information on each track visit our website.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Stem Cells &amp; Bioprocessing Europe</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2774/Itemid,0/</link>
			<description>The four conference tracks at this event include Biotherapeutics, Single Use Technologies, Stem Cells and Cell Culture. Registered delegates will have access to all four meetings ensuring a very cost-effective trip. For more information on each track visit our website.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>European Lab Automation</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2773/Itemid,0/</link>
			<description>Welcome to our European Lab Automation congress and exhibition, Europe's largest event dedicated to automation within life science.

Offering over 150 scientific presentations across 8 different conference streams linked with an exhibition containing more than 150 equipment vendors, ELA aims to highlight and showcase the latest in automated instruments and workflows. 

Life science researchers and professionals are presented with an unparalleled opportunity to foster technological discussions and scientific collaboration.

Registration for ELA 2012 is now open, with all conference delegates having the opportunity to attend all 8 conference streams.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Flow Chemistry Congress</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2772/Itemid,0/</link>
			<description>Welcome to the Flow Chemistry Congress and exhibition. The primary focus of this 2nd meeting will be on the use of enabling technologies in synthetic chemistry and continuous flow chemistry.
 
Under the auspices of the Flow Chemistry Society a line-up of experts from academia and industry, supported by invited lecturers, will address the latest advances in the field. Delegates will also have the chance to share their research in planned poster sessions as well as having access to an extensive exhibition of world leading equipment vendors.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Genomics Research 2012</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2771/Itemid,0/</link>
			<description>Genomics Research 2012 aims to provide a technical programme that encompasses all of the cutting edge topics within Genomics Research, with a particular focus on its application in the development of therapeutics and diagnostics.

Network with over 400 of your peers and 50 exhibiting companies to create partnerships and collaborations to advance your research. It will encompass our successful RNAi &amp; miRNA, Advances in qPCR, Epigenetics, Next Gen Sequencing conference streams as well as and Genomic Biomarkers. This year's event will be held in Boston.

Registered delegates will have access to all five meetings ensuring a very cost-effective trip.

Click on the track of most interest to you to view the conference agenda or to submit an abstract.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Lab-on-a-Chip European Congress</title>
			<link>http://www.worldconferencecalendar.com/component/option,com_conference/page,show_ad/catid,9/adid,2770/Itemid,0/</link>
			<description>Welcome to the Lab-on-a-Chip conference and exhibition. This year's event will be held in the historic city of Edinburgh.

The Lab-on-a-Chip European Congress will bring together leaders from both academia and industry to discuss innovative developments in this exciting field, with presentations exploring the latest advances in microfluidics and microfabrication. Attention will also be given to some of the many applications of Labs-on-Chips, from the enhancement of life science research, to taking diagnostics to the point of need. 

Unrestricted access between the Lab-on-a-Chip European congress and the co-located Single Cell Analysis Europe, Advances in Biodetection &amp; Biosensors, and Advances in Microarray Technology will enable delegates to personalise an agenda specific to their own interests, providing a highly cost effective trip.</description>
			<category> - Health and Medicine</category>
			<pubDate>Tue, 24 Jan 2012 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

